| Loose Joint Hinges, variably referred to as slip, separable
or take-apart hinges, have always been catalogued as right or left hand
hinges. Because applications may vary, this has caused errors in in specification
as to which is right or left hand. To simplify the selection of all loose
joint hinges, we have identified each hinge by type and illustrated them
in some detail. These hinges may be modified by hole piercing, swaging,
forms and finishes. Refer to Special Hinge Guide. Other gauges, widths,
lengths, and pin materials can be made to order.
This section contains the sizes and numbers of loose joint hinges which
are considered standard and are usually carried in stock. These are surface
type blank hinges without holes and less finish. They have spun or loose
pins of similar material.
|
Plain Surface Type


Hinge leaf material -- Cold Rolled Steel
and .187 Ga. -- H.R.P.O.
Hinge pin material -- Steel
| Number
Type A |
Gauge | Width Open | Length | Pin Dia. | Number
Type B |
| LJ-181624-A | .048 | 1 | 1-1/2 | .125 | LJ-181624-B |
| LJ-182024-A | .048 | 1-1/4 | 1-1/2 | .125 | LJ-182024-B |
| LJ-182432-A | .048 | 1-1/2 | 2 | .125 | LJ-182432-B |
| LJ-182440-A | .048 | 1-1/2 | 2-1/2 | .125 | LJ-182440-B |
| LJ-162032-A | .060 | 1-1/4 | 2 | .125 | LJ-162032-B |
| LJ-162432-A | .060 | 1-1/2 | 2 | .125 | LJ-162432-B |
| LJ-162440-A | .060 | 1-1/2 | 2-1/2 | .125 | LJ-162440-B |
| LJ-163248-A | .060 | 2 | 3 | .125 | LJ-163248-B |
| LJ-163248-A3 | .060 | 2 | 3 | .187 | LJ-163248-B3 |
| LJ-164864-A | .060 | 3 | 4 | .125 | LJ-164864-B |
| LJ-142432-A | .075 | 1-1/2 | 2 | .187 | LJ-142432-B |
| LJ-143240-A | .075 | 2 | 2-1/2 | .187 | LJ-143240-B |
| LJ-143248-A | .075 | 2 | 3 | .187 | LJ-143248-B |
| LJ-144864-A | .075 | 3 | 4 | .187 | LJ-144864 |
| LJ-132432-A | .090 | 1-1/2 | 2 | .187 | LJ-132432-B |
| LJ-132440-A | .090 | 1-1/2 | 2-1/2 | .187 | LJ-132440-B |
| LJ-133240-A | .090 | 2 | 2-1/2 | .187 | LJ-133240-B |
| LJ-133248-A | .090 | 2 | 3 | .250 | LJ-133248-B |
| LJ-134848-A | .090 | 3 | 3 | .250 | LJ-134848-B |
| LJ-136464-A | .090 | 4 | 4 | .250 | LJ-136464-B |
| LJ-114864-A | .120 | 3 | 4 | .250 | LJ-114864-B |
| LJ-116464-A | .120 | 4 | 4 | .250 | LJ-116464-B |
| LJ-118080-A | .120 | 5 | 5 | .250 | LJ-118080-B |
| LJ-119696-A | .120 | 6 | 6 | .250 | LJ-119696-B |
| LJ-74864-A | .187 | 3 | 4 | .375 | LJ-74864-B |
| LJ-76480-A | .187 | 4 | 5 | .375 | LJ-76480-B |
| LJ-79696-A | .187 | 6 | 6 | .375 | LJ-79696-B |
STEEL
Plain Surface Type


Hinge leaf material -- Cold Rolled Steel
Hinge pin material -- Steel
| Number
Type C |
Gauge | Width Open | Length | Pin Dia. | Number
Type D |
| FLJ-182032-C | .048 | 1-1/4 | 2 | .125 | FLJ-182032-D |
| FLJ-182432-C | .048 | 1-1/2 | 2 | .125 | FLJ-182432-D |
| FLJ-183248-C | .048 | 2 | 3 | .125 | FLJ-183248-D |
| FLJ-182440-C | .048 | 1-1/2 | 2-1/2 | .125 | FLJ-182440-D |
| FLJ-161624-C | .060 | 1 | 1-1/2 | .125 | FLJ-161624-D |
| FLJ-162032-C | .060 | 1-1/4 | 2 | .125 | FLJ-162032-D |
| FLJ-162432-C | .060 | 1-1/2 | 2 | .125 | FLJ-162432-D |
| FLJ-163232-C | .060 | 2 | 2 | .125 | FLJ-163232-D |
| FLJ-163240-C | .060 | 2 | 2-1/2 | .125 | FLJ-163240-D |
| FLJ-163248-C | .060 | 2 | 3 | .125 | FLJ-163248-D |
| FLJ-142432-C | .075 | 1-1/2 | 2 | .125 | FLJ-142432-D |
| FLJ-143240-C | .075 | 2 | 2-1/2 | .125 | FLJ-143240-D |
| FLJ-143248-C | .075 | 2 | 3 | .187 | FLJ-143248-D |
| FLJ-144864-C | .075 | 3 | 4 | .187 | FLJ-144864-D |
| FLJ-133240-C | .090 | 2 | 2-1/2 | .187 | FLJ-133240-D |
| FLJ-133248-C | .090 | 2 | 3 | .187 | FLJ-133248-D |
| FLJ-134848-C | .090 | 3 | 3 | .250 | FLJ-134848-D |
| FLJ-134864-C | .090 | 3 | 4 | .250 | FLJ-134864-D |
| FLJ-114864-C | .120 | 3 | 4 | .250 | FLJ-114864-D |
| FLJ--116464-C | .120 | 4 | 4 | .250 | FLJ-116464-D |
Mortise Type



| Number
Type E |
Gauge | Width Open | Length | Pin Dia. | Number
Type F |
|
| LJ-181624-E | .048 | 1 | 1-1/2 | .125 | LJ-181624-F | |
| LJ-182024-E | .048 | 1-1/4 | 1-1/2 | .125 | LJ-182024-F | |
| LJ-182432-E | .048 | 1-1/2 | 2 | .125 | LJ-182432-F | |
| LJ-182440-E | .048 | 1-1/2 | 2-1/2 | .125 | LJ-182440-F | |
| LJ-162032-E | .060 | 1-1/4 | 2 | .125 | LJ-162032-F | |
| LJ-162432-E | .060 | 1-1/2 | 2 | .125 | LJ-162432-F | |
| LJ-162440-E | .060 | 1-1/2 | 2-1/2 | .125 | LJ-162440-F | |
| LJ-163248-E | .060 | 2 | 3 | .125 | LJ-163248-F | |
| LJ-163248-E3 | .060 | 2 | 3 | .187 | LJ-163248-F3 | |
| LJ-164864-E | .060 | 3 | 4 | .125 | LJ-164864-F | |
| LJ-142432-E | .075 | 1-1/2 | 2 | .187 | LJ-142432-F | |
| LJ-143240-E | .075 | 2 | 2-1/2 | .187 | LJ-143240-F | |
| LJ-143248-E | .075 | 2 | 3 | .187 | LJ-143248-F | |
| LJ-144864-E | .075 | 3 | 4 | .187 | LJ-144864-F | |
| LJ-132432-E | .090 | 1-1/2 | 2 | .187 | LJ-132432-F | |
| LJ-132440-E | .090 | 1-1/2 | 2-1/2 | .187 | LJ-132440-F | |
| LJ-133248-E | .090 | 2 | 3 | .250 | LJ-133248-F | |
| LJ-134848-E | .090 | 3 | 3 | .250 | LJ-134848-F | |
| LJ-136464-E | .090 | 4 | 4 | .250 | LJ-136464-F | |
| LJ-114864-E | .120 | 3 | 4 | .250 | LJ-114864-F | |
| LJ-116464-E | .120 | 4 | 4 | .250 | LJ-116464-F | |
| LJ-118080-E | .120 | 5 | 5 | .250 | LJ-118080-F | |
| LJ-119696-E | .120 | 6 | 6 | .250 | LJ-119696-F | |
| LJ-74864-E | .187 | 3 | 4 | .375 | LJ-74864-F | |
| LJ-76480-E | .187 | 4 | 5 | .375 | LJ-76480-F | |
| LJ-79696-E | .187 | 6 | 6 | .375 | LJ-79696-F |
Mortise Type


Hinge leaf material -- Cold Rolled Steel
Hinge pin material -- Steel
| Number | Gauge | Width Open | Length | Pin Dia. | Number |
| FLJ-182032-G | .048 | 1-1/4 | 2 | .125 | FLJ-182032-H |
| FLJ-182432-G | .048 | 1-1/2 | 2 | .125 | FLJ-182432-H |
| FLJ-183248-G | .048 | 2 | 3 | .125 | FLJ-183248-H |
| FLJ-182440-G | .048 | 1-1/2 | 2-1/2 | .125 | FLJ-182440-H |
| FLJ-161624-G | .060 | 1 | 1-1/2 | .125 | FLJ-161624-H |
| FLJ-162032-G | .060 | 1-1/4 | 2 | .125 | FLJ-162032-H |
| FLJ-162432-G | .060 | 1-1/2 | 2 | .125 | FLJ-162432-H |
| FLJ-163232-G | .060 | 2 | 2 | .125 | FLJ-163232-H |
| FLJ-163240-G | .060 | 2 | 2-1/2 | .125 | FLJ-163240-H |
| FLJ-163248-G | .060 | 2 | 3 | .125 | FLJ-163248-H |
| FLJ-142432-G | .075 | 1-1/2 | 2 | .125 | FLJ-142432-H |
| FLJ-143240-G | .075 | 2 | 2-1/2 | .125 | FLJ-143240-H |
| FLJ-143248-G | .075 | 2 | 3 | .187 | FLJ-143248-H |
| FLJ-144864-G | .075 | 3 | 4 | .187 | FLJ-144864-H |
| FLJ--133240-G | .090 | 2 | 2-1/2 | .187 | FLJ-133240-H |
| FLJ-134848-G | .090 | 3 | 3 | .250 | FLJ-133248-H |
| FLJ-134848-G | .090 | 3 | 3 | .250 | FLJ-134848-H |
| FLJ-134864-G | .090 | 3 | 4 | .250 | FLJ-134864-H |
| FLJ-114864-G | .120 | 3 | 4 | .250 | FLJ-114864-H |
| FLJ-116464-G | .120 | 4 | 4 | .250 | FLJ-116464-H |
Plain Surface Type

Hinge leaf material -- 304--2B
Hinge pin material -- Type 303/304 Cold Finish
| Number
Type A |
Gauge | Width Open | Length | Pin Dia. | Number
Type B |
| SLJ-162432-A | .060 | 1-1/2 | 2 | .125 | SLJ-162432-B |
| SLJ-142432-A | .075 | 1-1/2 | 2 | .187 | SLJ-142432-B |
| SLJ-144040-A | .075 | 2-1/2 | 2-1/2 | .187 | SLJ-144040-B |
| SLJ-132432-A | .090 | 1-1/2 | 2 | .187 | SLJ-132432-B |
| SLJ-133248-A | .090 | 2 | 3 | .250 | SLJ-133248-B |
| SLJ-116464-A | .120 | 4 | 4 | .250 | SLJ-116464-B |
| The stainless steel hinges listed above are stocked. In addition, other combinations of gauge, width, length, or pin diameter are available per your specifications. |
STAINLESS STEEL FLAG TYPE
Plain Surface Type

Hinge leaf material -- 304-2B
Hinge pin material -- Type 303/304 Cold Finish
| Number
Type C |
Gauge | Width Open | Length | Pin Dia. | Number
Type D |
| SFLJ-163232-C | .060 | 2 | 2 | .125 | SFLJ-163232-D |
| SFLJ-143248-C | .075 | 2 | 3 | .187 | SFLJ-143248-D |
| SFLJ-144864-C | .075 | 3 | 4 | .187 | SFLJ-144864-D |
| SFLJ-133240-C | .090 | 2 | 2-1/2 | .187 | SFLJ-133240-D |
| SFLJ-134848-C | .090 | 3 | 3 | .250 | SFLJ-134848-D |
| SFLJ-116464-C | .120 | 4 | 4 | .250 | SFLJ-116464-D |