| This section contains the sizes and numbers of continuous
hinges which are considered standard and are usually carried in stock in
72" and 84" lengths. These are surface type blank hinges without holes
and less finish. They have pins of similar material flush with the ends
of the hinge leaves.
Other gauges, widths, lengths, and pin materials can be made to order. Prices based on quantity of order are available upon request. NO MINIMUM quantity required, any order acceptable. Click on the following to go to the hinge material
of your choice:
|
Plain Surface Type
Hinge leaf material -- Cold Rolled Steel
Hinge pin material -- Steel
Note: All dimensions in inches
| Number | Gauge | Width | Length | Pin Diameter | Joint Size |
| 1225-A | .020 | 3/4 | 72 | .067 | 1/4 |
| 1624-A | .025 | 1 | 72 | .062 | 1/4 |
| 1220-A | .036 | 3/4 | 72 | .086 | 1/4 |
| 1720-A | .036 | 1-1/16 | 72 | .086 | 1/4 |
| 2020-A | .036 | 1-1/4 | 72 | .086 | 1/4 |
| 2420-A | .036 | 1-1/4 | 72 | .086 | 1/4 |
| 1619-A | .040 | 1 | 72 | .080 | 1/4 |
| 1719-A | .040 | 1-1/16 | 72 | .080 | 1/4 |
| 1719-G | .040 | 1-1/16 | 72 | .093 | 1/2 |
| 1719-B | .040 | 1-1/16 | 72 | .093 | 1/4 |
| 2019-A | .040 | 1-1/4 | 72 | .080 | 1/4 |
| 2019-G | .040 | 1-1/4 | 72 | .093 | 1/2 |
| 2019-B | .040 | 1-1/4 | 72 | .093 | 5/8 |
| 2419-A | .040 | 1-1/2 | 72 | .080 | 1/4 |
| 2419-G | .040 | 1-1/2 | 72 | .093 | 1/2 |
| 2419-B | .040 | 1-1/2 | 72 | .093 | 5/8 |
| 2819-A | .040 | 1-3/4 | 72 | .080 | 1/4 |
| 2819-G | .040 | 1-3/4 | 72 | .093 | 1/2 |
| 3219-A | .040 | 2 | 72 | .080 | 1/4 |
| 3219-G | .040 | 2 | 72 | .093 | 1/2 |
| 1618-G | .048 | 1 | 72 | .125 | 1/2 |
| 1618-B | .048 | 1 | 72 | .125 | 1/2 |
| 2018-G | .048 | 1-1/4 | 72 | .125 | 1/2 |
| 2018-B | .048 | 1-1/4 | 72 | .125 | 5/8 |
| 2418-G | .048 | 1-1/2 | 72 | .125 | 1/2 |
| 2418-B | .048 | 1-1/2 | 72 | .125 | 5/8 |
| 2418-B7 | .048 | 1-1/2 | 84 | .125 | 5/8 |
| 2418-G | .048 | 1-3/4 | 72 | .125 | 1/2 |
| 2818-B | .048 | 1-3/4 | 72 | .125 | 5/8 |
| 2818-B | .048 | 1-3/4 | 72 | .125 | 1/2 |
| 3218-G | .048 | 2 | 72 | .125 | 1/2 |
| 3218-B | .048 | 2 | 72 | .125 | 5/8 |
| 3218-B7 | .048 | 2 | 84 | .125 | 5/8 |
| 4018-G | .048 | 2-1/2 | 72 | .125 | 1/2 |
| 4018-B | .048 | 2-1/2 | 72 | .125 | 5/8 |
| 4818-B | .048 | 3 | 72 | .125 | 5/8 |
| 4818-B7 | .048 | 3 | 84 | .125 | 5/8 |
| 5618-B7 | .048 | 3-1/2 | 84 | .125 | 5/8 |
| 6418-B | .048 | 4 | 72 | .125 | 5/8 |
| 1616-G | .060 | 1 | 72 | .125 | 1/2 |
| 1616-B | .060 | 1 | 72 | .125 | 5/8 |
| 1616-C | .060 | 1 | 72 | .125 | 3/4 |
| 2016-G | .060 | 1-1/4 | 72 | .125 | 1/2 |
| 2016-C | .060 | 1-1/4 | 72 | .125 | 3/4 |
| 2416-G | .060 | 1-1/2 | 72 | .125 | 1/2 |
| 2416-B | .060 | 1-1/2 | 72 | .125 | 5/8 |
| 2416-D | .060 | 1-1/2 | 72 | .125 | 1 |
| 2416-B7 | .060 | 1-1/2 | 72 | .125 | 5/8 |
| 2816-D | .060 | 1-3/4 | 72 | .125 | 1 |
| 3216-G | .060 | 2 | 72 | .125 | 1/2 |
| 3216-B | .060 | 2 | 72 | .125 | 5/8 |
| 3216-E | .060 | 2 | 72 | .187 | 2 |
| 3216-E7 | .060 | 2 | 84 | .187 | 2 |
| 4016-G | .060 | 2-1/2 | 72 | .125 | 1/2 |
| 4016-B | .060 | 2-1/2 | 72 | .125 | 5/8 |
| 4016-B7 | .060 | 2-1/2 | 84 | .187 | 5/8 |
| 4016-E | .060 | 2-1/2 | 72 | .250 | 2 |
These hinges may be modified by swaging, forming, hole piercing and
other services.
Other gauges, widths, lengths, and pin materials available to order.
STEEL
Plain Surface Type
| Number | Gauge | Width | Length | Pin Diameter | Joint Size |
| 4816-B | .060 | 3 | 72 | .125 | 5/8 |
| 4816-D7 | .060 | 3 | 84 | .187 | 1 |
| 4816-E | .060 | 3 | 72 | .250 | 2 |
| 4816-E7 | .060 | 3 | 84 | .250 | 2 |
| 5616-D7 | .060 | 3-1/2 | 84 | .187 | 1 |
| 6416-E7 | .060 | 4 | 84 | .250 | 2 |
| 2414-E | .075 | 1-1/2 | 72 | .187 | 2 |
| 3214-E | .075 | 2 | 72 | .250 | 2 |
| 4014-E | .075 | 2-1/2 | 72 | .250 | 2 |
| 4014-E7 | .075 | 2-1/2 | 84 | .250 | 2 |
| 4814-E | .075 | 3 | 72 | .250 | 2 |
| 4814-E7 | .075 | 3 | 84 | .250 | 2 |
| 5614-E | .075 | 3-1/2 | 84 | .250 | 2 |
| 5614-E7 | .075 | 3-1/2 | 84 | .250 | 2 |
| 6414-E | .075 | 4 | 72 | .250 | 2 |
| 6414-E7 | .075 | 4 | 84 | .250 | 2 |
| 8014-E7 | .075 | 5 | 84 | .250 | 2 |
| 2413-E | .090 | 1-1/2 | 72 | .250 | 2 |
| 3213-E | .090 | 2 | 72 | .312 | 2 |
| 3213-E7 | .090 | 2 | 84 | .250 | 2 |
| 4013-E | .090 | 2-1/2 | 72 | .250 | 2 |
| 4013-E7 | .090 | 2-1/2 | 84 | .250 | 2 |
| 4813-E | .090 | 3 | 72 | .250 | 2 |
| 5613-E | .090 | 3-1/2 | 72 | .250 | 2 |
| 6413-E | .090 | 4 | 72 | .312 | 2 |
| 8013-E | .090 | 5 | 84 | .375 | 2 |
| 8013-E7 | .090 | 5 | 84 | .375 | 2 |
| 3212-E | .105 | 2 | 72 | .250 | 2 |
| 4012-E7 | .105 | 2-1/2 | 84 | .312 | 2 |
| 4812-E7 | .105 | 3 | 84 | .375 | 2 |
| 3211-E | .120 | 2 | 72 | .250 | 2 |
| 3211-E7 | .120 | 2 | 84 | .250 | 2 |
| 4011-E | .120 | 2-1/2 | 72 | .312 | 2 |
| 4011-E7 | .120 | 2-1/2 | 84 | .312 | 2 |
| 4811-E | .120 | 3 | 72 | .375 | 2 |
| 4811-E7 | .120 | 3 | 84 | .375 | 2 |
| 5611-E | .120 | 3-1/2 | 72 | .375 | 2 |
| 5611-E7 | .120 | 3-1/2 | 84 | .375 | 2 |
| 6411-E | .120 | 4 | 72 | .375 | 2 |
| 6411-E7 | .120 | 4 | 84 | .375 | 2 |
| 8011-E | .120 | 5 | 72 | .500 | 2 |
| 9611-E | .120 | 6 | 72 | .500 | 2 |
| 8011-E7 | .120 | 5 | 84 | .500 | 2 |
| 3210-E7 | .135 | 2 | 84 | .312 | 2 |
| 4810-E7 | .135 | 3 | 84 | .375 | 2 |
| 6410-E7 | .135 | 4 | 84 | .500 | 2 |
| 4807-E | .187 | 3 | 72 | .500 | 2 |
| 4807-E7 | .187 | 3 | 84 | .500 | 2 |
| 6407-E | .187 | 4 | 72 | .500 | 2 |
| 6407-E7 | .187 | 4 | 84 | .500 | 2 |
| 8007-E | .187 | 5 | 72 | .500 | 2 |
| 8007-E7 | .187 | 5 | 84 | .500 | 2 |
| 481Q-F | .250 | 3 | 72 | .625 | 1-1/2 |
| 641Q-F | .250 | 4 | 72 | .625 | 1-1/2 |
| 801Q-F | .250 | 5 | 72 | .625 | 1-1/2 |
| 6438-E | .375 | 4 | 72 | .625 | 2 |
| 8038-E | .375 | 5 | 72 | .625 | 2 |
| 9638-E | .375 | 6 | 72 | .625 | 2 |
These hinges may be modified by swaging, forming, hole piercing and
other services.
Other gauges, widths, lengths, and pin materials available to order.
| Number | Gauge | Width Open | Length | Pin Dia. | Joint Size |
| S-1225-A | .025 | 3/4 | 72 | .062 | 1/4 |
| S-1620-A | .037 | 1 | 72 | .091 | 1/4 |
| S-1720-G | .037 | 1-1/16 | 72 | .093 | 1/2 |
| S-1720-B | .037 | 1-1/16 | 72 | .093 | 5/8 |
| S-2020-A | .037 | 1-1/4 | 72 | .091 | 1/4 |
| S-2420-A | .037 | 1-1/2 | 72 | .091 | 1/4 |
| S-2420-B | .037 | 1-1/2 | 72 | .093 | 5/8 |
| S-2820-G | .037 | 1-3/4 | 72 | .093 | 1/2 |
| S-1719-B | .040 | 1-1/16 | 72 | .093 | 5/8 |
| S-2019-B | .040 | 1-1/4 | 72 | .093 | 5/8 |
| S-2419-B | .040 | 1-1/2 | 72 | .093 | 5/8 |
| S-3219-B | .040 | 2 | 72 | .093 | 5/8 |
| S-1618-B | .048 | 1 | 72 | .125 | 5/8 |
| S-2018-B | .048 | 1-1/4 | 72 | .125 | 5/8 |
| S-2418-B | .048 | 1-1/2 | 72 | .125 | 5/8 |
| S-2818-B | .048 | 1-3/4 | 72 | .125 | 5/8 |
| S-3218-B | .048 | 2 | 72 | .125 | 5/8 |
| S-4018-B | .048 | 2-1/2 | 72 | .125 | 5/8 |
| S-4818-B | .048 | 3 | 72 | .125 | 5/8 |
| S-1616-B | .060 | 1 | 72 | .125 | 5/8 |
| S-2016-B | .060 | 1-1/4 | 72 | .125 | 5/8 |
| S-2416-B | .060 | 1-1/2 | 72 | .125 | 5/8 |
| S-2816-B | .060 | 1-3/4 | 72 | .125 | 5/8 |
| S-3216-B | .060 | 2 | 72 | .125 | 5/8 |
| S-3216-E | .060 | 2 | 72 | .187 | 2 |
| S-3216-B3 | .060 | 2 | 72 | .187 | 5/8 |
| S-4016-B | .060 | 2-1/2 | 72 | .125 | 5/8 |
| S-4816-D | .060 | 3 | 72 | .187 | 1 |
| S-6416-E | .060 | 4 | 72 | .250 | 2 |
| S-3214-E | .075 | 2 | 72 | .250 | 2 |
| S-4014-E | .075 | 2-1/2 | 72 | .250 | 2 |
| S-4814-E | .075 | 3 | 72 | .250 | 2 |
| S-6414-E | .075 | 4 | 72 | .250 | 2 |
| S-4013-E | .090 | 2-1/2 | 72 | .250 | 2 |
| S-4813-E | .090 | 3 | 72 | .250 | 2 |
| S-6413-E | .090 | 4 | 72 | .250 | 2 |
| S-3211-E | .120 | 2 | 72 | .250 | 2 |
| S-4011-E | .120 | 2-1/2 | 72 | .250 | 2 |
| S-4811-E | .120 | 3 | 72 | .250 | 2 |
| S-6411-E | .120 | 4 | 72 | .250 | 2 |
| S-8011-E | .120 | 5 | 72 | .375 | 2 |
| S-9611-E | .120 | 6 | 72 | .375 | 2 |
| S-4807-E | .187 | 3 | 72 | .500 | 2 |
| S-6407-E | .187 | 4 | 72 | .500 | 2 |
| S-8007-E | .187 | 5 | 72 | .500 | 2 |
| S-481Q-E | .250 | 3 | 72 | .625 | 2 |
| S-641Q-E | .250 | 4 | 72 | .625 | 2 |
| S-801Q-E | .250 | 5 | 72 | .625 | 2 |
These hinges may be modified by swaging, forming, hole piercing and
other services.
Other gauges, widths, lengths, and pin materials available to order.
| Number | Gauge | Width Open | Length | Pin Dia. | Joint Size |
| A-1222-A | .025 | 3/4 | 72 | .062 | 1/4 |
| A-1622-A | .025 | 1 | 72 | .062 | 1/4 |
| A-1718-A | .040 | 1-1/16 | 72 | .092 | 1/4 |
| A-1718-B | .040 | 1-1/16 | 72 | .092 | 5/8 |
| A-2018-A | .040 | 1-1/4 | 72 | .092 | 1/4 |
| A-2418-A | .040 | 1-1/2 | 72 | .092 | 1/4 |
| A-2418-G | .040 | 1-1/2 | 72 | .092 | 1/2 |
| A-2416-B | .051 | 1-1/2 | 72 | .125 | 5/8 |
| A-2816-B | .051 | 1-3/4 | 72 | .125 | 5/8 |
| A-3216-B | .051 | 2 | 72 | .125 | 5/8 |
| A-3216-G | .051 | 2 | 72 | .125 | 1/2 |
| A-4016-B | .051 | 2-1/2 | 72 | .125 | 5/8 |
| A-4816-B | .051 | 3 | 72 | .125 | 5/8 |
| A-1614-B | .063 | 1 | 72 | .125 | 5/8 |
| A-2014-B | .063 | 1-1/4 | 72 | .125 | 5/8 |
| A-2414-B | .063 | 1-1/2 | 72 | .125 | 5/8 |
| A-2814-B | .063 | 1-3/4 | 72 | .125 | 5/8 |
| A-3214-G | .063 | 2 | 72 | .125 | 1/2 |
| A-3214-B | .063 | 2 | 72 | .187 | 5/8 |
| A-4014-E | .063 | 2-1/2 | 72 | .250 | 2 |
| A-4814-E | .063 | 3 | 72 | .250 | 2 |
| A-3212-E | .081 | 2 | 72 | .250 | 2 |
| A-4012-E | .081 | 2-1/2 | 72 | .250 | 2 |
| A-4812-E | .081 | 3 | 72 | .250 | 2 |
| A-5612-E | .081 | 3-1/2 | 72 | .250 | 2 |
| A-4811-E | .091 | 3 | 72 | .250 | 2 |
| A-6411-E | .091 | 4 | 72 | .250 | 2 |
| A-328-E | .125 | 2 | 72 | .250 | 2 |
| A-488-E | .125 | 3 | 72 | .250 | 2 |
| A-648-E | .125 | 4 | 72 | .250 | 2 |
These hinges may be modified by swaging, forming, hole piercing and
othe services.
Other gauges, widths, lengths, and pin materials available to order.
Plain Surface Type
Hinge leaf material -- Half Hard Brass
Hinge pin material -- SAE-72 Brass
| Number | Gauge | Width Open | Length | Pin Dia. | Joint Size |
| B-1719-G | .036 | 1-1/16 | 72 | .093 | 1/2 |
| B-2018-G | .040 | 1-1/4 | 72 | .093 | 1/2 |
| B-2418-G | .040 | 1-1/2 | 72 | .093 | 1/2 |
| B-3218-G | .040 | 2 | 72 | .093 | 1/2 |
| B-1616-G | .051 | 1 | 72 | .125 | 1/2 |
| B-2016-G | .051 | 1-1/4 | 72 | .125 | 1/2 |
| B-2416-G | .051 | 1-1/2 | 72 | .125 | 5/8 |
| B-2816-B | .051 | 1-3/4 | 72 | .125 | 5/8 |
| B-3216-B | .051 | 2 | 72 | .125 | 5/8 |
| B-4016-B | .051 | 2-1/2 | 72 | .125 | 5/8 |
| B-4816-B | .051 | 3 | 72 | .125 | 5/8 |
| B-1614-G | .064 | 1 | 72 | .125 | 1/2 |
| B-2014-B | .064 | 1-1/4 | 72 | .125 | 5/8 |
| B-2414-B | .064 | 1-1/2 | 72 | .125 | 5/8 |
| B-2814-B | .064 | 1-3/4 | 72 | .125 | 5/8 |
| B-3214-B | .064 | 2 | 72 | .187 | 5/8 |
| B-4014-E | .064 | 2-1/2 | 72 | .187 | 2 |
| B-4814-E | .064 | 3 | 72 | .250 | 2 |
| B-3212-E | .081 | 2 | 72 | .250 | 2 |
| B-4012-E | .081 | 2-1/2 | 72 | .250 | 2 |
| B-4812-E | .081 | 3 | 72 | .250 | 2 |
| B-5612-E | .081 | 3-1/2 | 72 | .250 | 2 |
| B-3211-E | .091 | 2 | 72 | .250 | 2 |
| B-4811-E | .091 | 3 | 72 | .250 | 2 |
| B-6411-E | .091 | 4 | 72 | .250 | 2 |
| B-328-E | .125 | 2 | 72 | .250 | 2 |
| B-488-E | .125 | 3 | 72 | .250 | 2 |
| B-648-E | .125 | 4 | 72 | .250 | 2 |
These hinges may be modified by swaging, forming, hole piercing and
othe services.
Other gauges, widths, lengths, and pin materials available to order.